Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
option | |
Contactar ahora |
Especificación
Product Name | PH sensor electrode |
Product Model | ASP129E |
Brand Name | Daruifuno |
Signal Type | Analog |
Measuring Range | 0~14pH |
Indicator Electrode | Low impedance cylindrical glass membrane |
Working Pressure | Medium and low temp environment: max. 0~6bar |
High temp environment: 0~3bar | |
Operate Temp. | Medium and low temp environment: 0~100℃, continuous work |
High temp environment: 100~135℃, continuous work for less than 60 mins | |
Sample Flow Rate | 0.5 m/s ≥ flow velocity ≥ 0.001 m/s |
Materials | Glass+ceramic sand core |
Reference System | Ag/AgCl reference electrode, double salt bridge, KCl gel |
Shaft Material | glass |
Temperature Unit | PT100, PT1000, NTC10K customized |
Dimensions | Diameter 12mm / Length120mm (customized) |
Installation | PG13.5 mounting thread or Anti-twist cap |
Zero(E0)pH | pH6.86 buffer solution:6.86±0.3 pH |
Slope(SLOP)% | pH4.01 pH6.86 buffer solution:>95% |
Signal Lead | Support orders within 60 meters |
Tail Lead | Integral or split |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.