Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
option | |
Contactar ahora |
Características
Pantalla LCD de 3.2 pulgadas, que muestra datos ricos
2 relés configurables
Se pueden usar 2 canales de corriente de 4-20 mA para un control de oxígeno de alta precisión
Función de grabación de datos y tiempo histórico, puede registrar 10000 datos
AC o DC opcional, ambos son fuente de alimentación de voltaje amplio
Especificación
Product Name | Dissolved Oxygen Meter |
Product Model | DUC2-DO |
Display Range | DO: 0-20mg/L (or ppm), unit can be switched |
Display Range | Saturation: 0-400% |
Display Range | TEMP: -10~500℃ /14~932℉ |
Resolution | 0.01mg/L 1% 0.1℃/0.1℉ |
Relay Control | 2 settable SPST relays |
Analog Current Output | 2 settable 0/4~20mA |
Communication Method | RS485 interface; MODBUS RTU |
Display Screen | 128*64 3.2 inch LCD |
Time/Data Record | Record 10000 historical data |
Maintenance Records | Last 100 |
Operating Temperature | 0~60℃,RH<95% |
Storage Temperature | -20~70℃, RH<55% |
Shell Material | Enhanced ABS |
Protection Grade | IP66 |
Dimension | 144*144*120mm |
Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
Power Supply | 100~240V AC or 18~36V DC, 50/60Hz |
Power Consumption | 7W |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.