Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
option | |
Contactar ahora |
La sonda de calidad de agua multiparamétrica de Daruifuno MPS300 adopta un diseño de estructura todo en uno, una sonda de parámetros múltiples contiene múltiples sensores de calidad del agua y puede admitir hasta 6 sensores digitales. Los parámetros medidos incluyen la sonda de oxígeno disuelto fluorescente, la sonda de conductividad de cuatro electrodos, la sonda de turbidez de fibra óptica y la sonda de pH digital y otras sondas convencionales, y también admite el sensor ORP, el sensor de clorofila, el sensor de algas de color verde azulado y el sensor de aceite en el agua. Los clientes pueden igualar según sus necesidades. Este cilindro de medición de parámetros múltiples adopta la salida RS485 y admite el protocolo de comunicación Modbus. Todos los datos de calibración se almacenan en el sensor, y cada sensor tiene un conector impermeable para un fácil reemplazo del complemento. El sensor de agua multiparamétrica también tiene su propio dispositivo de limpieza, que puede eliminar las burbujas de aire y prevenir el crecimiento microbiano, y es adecuado para el monitoreo ambiental de varios ríos, lagos, océanos y agua subterránea.
F eatures
Un cilindro de medición puede medir múltiples parámetros simultáneamente sin un controlador
Múltiples parámetros son opcionales: pH, ORP, conductividad, oxígeno disuelto, turbidez, clorofila, algas azules y aceite en agua
Salida digital RS485, soporte de protocolo de comunicación Modbus
Dispositivo de limpieza automático, que puede eliminar efectivamente la contaminación en la superficie del sensor
Todos los parámetros de calibración se almacenan en la sonda multiparamétrica, y cada sonda tiene un conector impermeable, que es fácil de conectar y salir
Especificación
Sensor name | Specification | |
Dissolved Oxygen Sensor | principle | fluorescence |
measuring range | 0~20mg/L | |
accuracy | ±0.3mg/L | |
resolution | 0.01mg/L | |
material | Ti+POM | |
output | RS485 | |
Conductivity Sensor | principle | 4-electrode |
measuring range | 1~5000uS/cm or 0~100mS/cm | |
accuracy | 1%FS | |
resolution | 0.0001mS/cm | |
material | Ti+PEEK+Ni | |
output | RS485 | |
Salinity Sensor | principle | 4-electrode |
measuring range | 0~72ppt | |
accuracy | ±1ppt | |
resolution | 0.01ppt | |
material | Ti+PEEK+Ni | |
output | RS485 | |
Turbidity Sensor | principle | 90° scattered light |
measuring range | 0~1000NTU | |
accuracy | ±5% or 0.3NTU | |
resolution | 0.01NTU | |
material | Ti+Sapphire light guide column | |
output | RS485 | |
pH Sensor | principle | Electrode method |
measuring range | 0~14pH | |
accuracy | ±0.1pH | |
resolution | 0.01 | |
material | Ti+POM | |
output | RS485 | |
ORP Sensor | principle | Electrode method |
measuring range | -999~999mV | |
accuracy | ±20mV | |
resolution | 1mV | |
material | Ti+POM | |
output | RS485 | |
Chlorophyll Sensor | principle | fluorescence |
measuring range | 0~500ug/L | |
accuracy | 0.1ug/L | |
resolution | 0.01ug/L | |
material | Ti+Sapphire light guide column | |
output | RS485 | |
BGA Sensor | principle | fluorescence |
measuring range | 0~300000cells/mL | |
The detection limit | 300cells/mL | |
resolution | 1cells/mL | |
material | 316L SS | |
output | RS485 | |
Oil in water Sensor | principle | fluorescence |
measuring range | 0~50ppm | |
accuracy | 5% | |
resolution | 0.01ppm | |
material | 316L SS | |
output | RS485 | |
Water level Sensor | principle | pressure |
measuring range | 0~10mH2O~200mH2O | |
accuracy | 0.5%/0.3%/0.1%/0.05%FS | |
resolution | 0.01mH2O | |
material | 316L SS | |
output | RS485 | |
Self-cleaning components | material | POM |
Self-cleaning frequency | Power-on self-cleaning, rotate once every 30 minutes by default, adjustable frequency | |
Multi-parameter matrix/protective cover | ports | 7 waterproof ports, support up to 6 digital sensor access, 1 central cleaning brush, probe and cleaning brush can be disassembled, free combination and matching |
protective cover | standard | |
cable | 10 meters(customized) | |
material | POM | |
output | RS485 | |
Other information | operating temperature | 0~50℃ |
calibration data | Calibration data is stored in the probe, disassembly and replacement will not affect the data | |
power supply |
Whole machine: DC 12V ±5%; single probe: 5V±5% |
|
working current | 200mA |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.