Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
Precision | |
option | |
Contactar ahora |
Product Name | Inline Salinity Sensor |
Signal Type | Digital |
Measuring Range | 0~80ppt 0~50℃ |
Accuracy | ±1%FS |
Resolution | 0.01% |
Temperature Compensation | Automatic, built-in temperature unit |
Communication | Modbus RTU, RS485 interface |
Calibration Method | Contrast Bias Correction; Factor Correction |
Working Pressure | 0~6Bar |
Operating Temperature | 0~50℃ |
Power Supply | 6~12V DC |
Shaft Material | Ti+PEEK+Nickel |
Dimensions | Diameter 22mm/length 180 mm |
Installation | Submersible; Thread specifications: M22*1.5mm |
Protection Grade | IP68 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.